Steve Smith Motor Company, great deals on used cars in Dudley, Netherton, Halesowen and surrounding areas
Click to enlarge
MAZDA 323 1.6 GXi
- Year/Reg:
- 2002 (52)
- Mileage:
- 66,682
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 66,682 miles, Blue. Folding rear seats, Radio/Cassette, Steel wheels, Side airbags, ABS, Central locking, Body coloured bumpers, Front electric windows, Alarm, Steering wheel rake adjustment, Space saver spare wheel, PAS, Electric door mirrors. Insurance Group:6E, PART EXCHANGES TO CLEAR EXCLUDED FROM OUR STANDARD RETAIL TERMS, PLEASE ASK FOR DETAILS. £1,095
- 201206449354312
- 2002
- 52
- 7HgnI9D65bE=
- £1,095
- 219
- 66,682
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 176 g/km |
| Insurance group | 6E |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 113 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 98 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1420 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4250 mm |
| Wheelbase | 2610 mm |
| Width | 1705 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1645 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 356 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 1110 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Black outer electric wide angle mirrors |
| Cloth seat trim | Body coloured bumpers |
| ELR 3 point rear seatbelts | Front drivers side windows/one touch up/down |
| Front and rear head restraints | High level brake light |
| Isofix child seat preparation | Rear spoiler |
| Manual air conditioning | Rear wiper |
| Passenger sunvisor with vanity mirror | Solid paint |
| Single illuminated/lockable glovebox | 14" steel wheels |
| Tilt and collapsible steering column | Space saver spare wheel |
| Urethane steering wheel | |
| 4 speakers | |
| Radio/Cassette Player | |
| External temperature gauge | |
| Low fuel warning light | |
| Power Steering | |
| Tachometer | |
| Interior coloured center/side panel |
Safety
| 3 point ELR front seatbelts with pretensioners |
| ABS/EBFD |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| Passenger airbag deactivation system |
| Three 3 point rear seatbelts |
| Central locking with double locks |
| Perimeter alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,495
-
£2,695
-
£2,995
-
£1,095
-
£995
-
£895
- Tel:
- 01384 240433
- Email:
- stevesmithmtr@btconnect.com
- Address:
-
The Old School House, Church Road
Netherton
Dudley
WEST MIDLANDS
DY2 0LY
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115751-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115772-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115786-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115807-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115823-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115841-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115864-100x75.jpg)
![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-2037115883-100x75.jpg)





