Steve Smith Motor Company, great deals on used cars in Dudley, Netherton, Halesowen and surrounding areas
Click to enlarge
ROVER 45 1.4 iS 16v
- Year/Reg:
- 2000 (W)
- Mileage:
- 37,220
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Manual, Hatchback, Petrol, 37,220 miles, Green. Alloy wheels, Electric sunroof, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, PAS, ABS, Alarm, Reverse parking aid, Front head restraints, Solid Paint, Rear wiper, Steering wheel rake adjustment, Height adjustable drivers seat, Space saver spare wheel, Steering wheel reach adjustment, Drivers airbag, Body coloured bumpers, Cloth seat trim, Remote central locking, Trip computer. Insurance Group:9, PART EXCHANGES TO CLEAR EXCLUDED FROM OUR STANDARD RETAIL TERMS, PLEASE ASK FOR DETAILS. £995
- 201151436231434
- 2000
- W
- B9a3nDe7Th0=
- £995
- 199
- 37,220
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 168 g/km |
| Insurance group | 7 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.4 mpg |
| Fuel consumption (combined) | 40 mpg |
| 0 - 62 mph | 11.2 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 103 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1390 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4360 mm |
| Wheelbase | 2620 mm |
| Width | No details available |
| Width including mirrors | 1700 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1640 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 535 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1105 kg |
| Turning circle (kerb to kerb) | 11.46 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed heater fan | Electric sunroof |
| 60/40 asymmetric split folding rear seats | Headlamp levelling |
| Adjustable front head restraints | High mounted rear brake light |
| Driver's seat height and lumbar adj | Programmed/intermittent rear wash/wipe |
| Driver/front passenger cupholders/pen clip | Rear spoiler |
| Height adjustable steering wheel | Roof mounted aerial |
| Lockable glovebox | Rover badged steering wheel/gearknob |
| Rear compartment heating ducts | Tinted glass |
| Recirculation control | Twin halogen headlamps |
| Auxillary power socket ilo cigar lighter | Twin rear fog guard lamps |
| Geo cloth upholstery | Twin reversing lights |
| Blaupunkt stereo radio/cassette | Solid paint |
| Digital clock | 15" Turbine alloy wheels |
| HEVAC graphics | |
| Remote fuel flap release | |
| Remote tailgate release | |
| Traffic Master traffic alert system | |
| Ultrasonic parking sensors | |
| Duotone fascia | |
| Parchment colour instrument dials | |
| Rosewood effect fascia inserts |
Safety
| ABS/EBD |
| Driver airbag |
| Front passenger airbag |
| Side airbags |
| Side intrusion beams in doors |
| Engine immobiliser with passive arming |
| Perimetric anti theft alarm |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£995
-
£1,695
-
£1,995
-
£2,495
-
£1,195
-
£1,695
- Tel:
- 01384 240433
- Email:
- stevesmithmtr@btconnect.com
- Address:
-
The Old School House, Church Road
Netherton
Dudley
WEST MIDLANDS
DY2 0LY
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.









![MAZDA 323 Hatchback 1.6 GXI 5DR [AC]](http://images.stevesmithmotorcompany.co.uk/vehicles/mazda-323-hatchback-1-6-gxi-5dr-ac-1933198564-200x150.jpg)



